Many of these historic homes are private residences. Please respect their privacy. Here's a few opportunities to see some of Port Townsend's architectural treasures. In September the Port Townsend Homes Tour is presented by the Jefferson Hospital Auxiliary.
Some data modified from the National Register Information System, the Port Townsend Chamber of Commerce, Victorian Festival Heritage Home Tour, home owners and other sources. All material Copyrighted by PTguide.com.
Historic Homes in Port Townsend
| Robert Acton House | 1027 Pierce St. | Port Townsend | More Info |
| Dr. Ernest Gleason House | Morgan Hill | Port Townsend | More Info |
| John Quincy Adams House | Uptown | Port Townsend | More Info |
| Morris B. Sachs House | - | Port Townsend | More Info |
| Ferdinand Schlager House | 810 Rose St. | Port Townsend | More Info |
| Albert Bash House | - | Port Townsend | More Info |
| Wyndham J. Lewis House | - | Port Townsend | More Info |
| Nelson & Kaase Craftsman House | - | Port Townsend | More Info |
| Commander's Guest House |
Point Hudson | Port Townsend | More Info |
| Commanding Officer's Quarters |
Pershing Street | Fort Worden State Park | More Info |
| Erickson House | - | Port Townsend | More Info |
| John Trumbull House | 925 Wilson St. | Port Townsend | More Info |
| Jonathan J. Bishop House | 608 Root Street | Port Townsend | More Info |
| Dr. Lee Baker House | 905 Franklin Street | Port Townsend | More Info |
| Harry Barthrop House | 1306 Franklin | Port Townsend | More Info |
| Frank A. Bartlett House | 314 Polk St. | Port Townsend | |
| Senator William Bishop House and Office | 1232 Van Ness | Port Townsend | More Info |
| Calhoun House | 634 Clay Street | Port Townsend | More Info |
| Fern House | 1041 Taylor | Port Townsend | More Info |
| Capt. Enoch S. Fowler House | Corner of Polk and Washington Sts. | Port Townsend | - |
| William Furlong House | 704 Lawrence Street | Port Townsend | More Info |
| J. W. Griffiths House | 2030 Monroe St. | Port Townsend | - |
| Thomas Hammond House | 1834 Pierce Street | Port Townsend | More Info |
| Hastings Spec House | 505 Cass | Port Townsend | More Info |
| Nathaniel D. Hill House | 1310 Clay Street | Port Townsend | More Info |
| R.C. Hill House | 611 Polk Street | Port Townsend | More Info |
| Alphonso Fowler Learned House | 938 Jefferson | Port Townsend | More Info |
| Henry E. Morgan House | 809 Tyler Street | Port Townsend | More Info |
| O. L. and Josephine Morgan House | 1033 Pierce St. | Port Townsend | - |
| Newton W. O'Rear | 1932 Washington St. | Port Townsend | More Info |
| Charles Pink House | Corner Lawrence & Harrison Sts. | Port Townsend | More Info |
| Francis Wilcox James House | 1238 Washington Street | Port Townsend | More Info |
| Judge Ralston House | 1523 Madison St. | Port Townsend | - |
| Rothschild House | Taylor and Franklin Sts. | Port Townsend | More Info |
| Captain Benjamin Sewell House | 538 Adams Street | Port Townsend | More Info |
| L.C. Strong House | 740 Taylor Street | Port Townsend | More Info |
| Ann Starrett House | 744 Clay St. | Port Townsend | More Info |
| Caroline Tibbals Rental House | 1208 Franklin Street | Port Townsend | More Info |
| Horace Tucker House | 706 Franklin St. | Port Townsend | - |
| Milo P. Ward House | 1701 Jackson St. | Port Townsend | More Info |
| Henry Bash House | 718 F St. | Port Townsend | - |
| Coleman-Furlong House | 1253 Umatilla Ave. | Port Townsend | - |
| Joel Edwards House | 913 25th St. | Port Townsend | - |
| Engler House | 1016 Holcomb | Port Townsend | More Info |
| Thomas Fitzgerald House | 832 T St. | Port Townsend | - |
| Gagen-Sherlock House | 1906 Cherry St. | Port Townsend | - |
| F. C. Harper House | 502 Reed St. | Port Townsend | - |
| House | 1723 Holcomb Street | Port Townsend | - |
| House | 30 Tremont St. | Port Townsend | - |
| House | 503 Fir St. | Port Townsend | - |
| Lake-Little House | 1607 Sheridan St. | Port Townsend | - |
| J. N. Laubach House | 613 F St. | Port Townsend | - |
| Pearson House | 1939 27th St. | Port Townsend | - |
| H. S. Petersen House | 50th and Kuhn St. | Port Townsend | - |
| Benjamin S. Pettygrove House | 1000 G St. | Port Townsend | - |
| James C. Saunders House | Sims Way | Port Townsend | - |
| Andrew Stegerwald House | 1710 Fir St. | Port Townsend | - |
| James Stockand House | 110 F Street | Port Townsend | More Info |
| Louis & Nettie Olsen House 1880 | - | Port Townsend | More Info |
| Annie Olsen Cottage 1900 | - | Port Townsend | More Info |
Historic Homes in East Jefferson County
| Galster House | Water St. | Lower Hadlock- East Jefferson Co. | - |
| Johnson House | 287 Flagler Rd. | Nordland - East Jefferson Co. | - |
| Nelson House | Freeman Rd. | Nordland - East Jefferson Co. | - |
| Earl Oatman House | Muncie St. | Quilcene - E. Jefferson County | - |
| Hanna Rover House | Center Rd. | Chimacum Center - E. Jefferson County | - |
| Capt. Peter Shibles House | Curtiss St. | Hadlock - E. Jefferson County | - |
| Tollef Sole House | 275 Flagler Rd. | Nordland - E. Jefferson County | - |
| Hans Swanson House | Swansonville Rd. | Port Ludlow - E. Jefferson County | - |
| Van Trojen House | Van Trojen Rd. | Chimacum - E. Jefferson County | - |
| Hattie Williams House | Moore St. | Irondale - E. Jefferson County | - |


